We are the first one to publish 420°C high temperature nozzle to 3D printer market since year of 2016, now it is the 4th new tech version.
F430 equiped with dual extruders, The left 260°C hotend is able to print with PLA, ABS, PC, Nylon, Carbon fiber, Flexible, etc. The right 420°C hotend is made of martensite steel, which is able to print High performance material like PEEK, ULTEM, etc. The dual hotend is replaceable, which provide more possibility on your application.
| Printing | |
| Print Technology | Fused Deposition Modeling(FDM) |
| Build Volume | 400*300*300 mm |
| Number of Nozzles | Double |
| Resolution | 0.04 mm |
| Layer Resolution | 0.02 mm |
| Filament Diameter | 1.75 mm |
| Filament Compatibility | PLA, ABS, Carbon Fiber, Wood, Nylon, PC, PTEG, HIPS, PP, Flexible, TPU, PVA, PEEK, etc. |
| Nozzle Diameter | 0.4mm (0.3 0.5 0.6 0.8 1.0mm) |
| Print File Type | STL, OBJ, AMF, Gcode |
| Speed | |
| Best Printing speed | 55 mm/s |
| Max. Printing speed | 180 mm/s |
| Electrical | |
| Power Requirements | 100-240V, 50-60Hz |
| Max. Power | 1 500 W |
| Screen | 4.3'' Touch Screen |
| Control Chip | ATmega 2560 |
| Storage Media | U Disk |
| Connectivity | USB |
| Special Function | |
| Outage Restored | Save data when power is off |
| Filament Detection | Pause printing when filament run out |
| Automatic Shut-down | Turn off the power automatically when printing is complete |
| Temperature | |
| Ambient Operating Temperature | 15 ℃~32 ℃ |
| Max. Nozzle Temperature | 420 ℃ |
| Max. Bed Temperature | 140 ℃ |
| Max. Chamber Temperature | 70 ℃ |
| Mechanical | |
| Construction | Power-Coated Steel, Aluminum Casting for Motion Components |
| Build Plate | Glass Ceramic Panel |
| Build Plate Leveling | Automatic |
| Extruder | Directly Drive |
| Stepper Motors | 1.8° Step Angle with 1/16 Micro-stepping |
| X Y Positioning Precision | 12.7 μm |
| Z Positioning Precision | 1.25 μm |
| Software Bundle | CreatWare, Simplify 3D, Cura, Slice 3r, etc |
| Supported File Types | STL,OBJ,AMF |
| Operating Systems | Win7/8/10, MacOS |
| Size & Weight | |
| Product Dimensions &Weight | 620*485*680 mm 48 kg |
| Packing Size & Weight | 750*580*720 mm 62 kg |